Complete Jurisdictions Overview
Jurisdiction | Tier | License Type | Capital Required | Timeline | Setup Costs | Annual Costs | Banking | Tax Rate | Key Features |
---|---|---|---|---|---|---|---|---|---|
Switzerland TIER 1 | Premium | FINMA Banking/Securities/FinTech | CHF 300K-10M | 6-12 months | $500K-1M | $200-500K | Excellent | 8.5-15% | Full banking, DeFi allowed, Top reputation |
Singapore TIER 1 | Premium | MAS Payment Services | SGD 100-250K | 6-18 months | $150-300K | $100-200K | Excellent | 17% | Asian hub, Strict retail limits |
Hong Kong TIER 1 | Premium | SFC VASP License | HKD 5M (~$640K) | 9-12 months | $100-200K | $61K license | Excellent | 16.5% | China gateway, Retail allowed |
United States TIER 1 | Premium | MSB + State MTLs | $1-10M bonds | 12-24 months | $500K-2M | $300K-1M | Excellent | 21-37% | Largest market, Complex compliance |
European Union TIER 1 | Premium | MiCA CASP | €150-350K | 6-9 months | $200-500K | $100-300K | Excellent | 12-30% | 27-country passport, Full clarity |
Jersey TIER 1 | Premium | VASP Registration | No minimum | 2-4 months | $20-40K | £10-20K | Excellent | 0% | UK proximity, Elite reputation |
Thailand TIER 1 | Premium | SEC Digital Asset License | THB 5-50M ($140K-1.4M) | 5 months | $70K application | Variable | Excellent | 20% | Bank partnerships, No crypto payments |
Dubai - VARA TIER 2 | Balanced | VASP License | AED 500K-2M | 3-6 months | $50-150K | $30-80K | Good | 0-9% | Fast track, Growing ecosystem |
Abu Dhabi - ADGM TIER 2 | Balanced | FSP License | $125-500K | 6-12 months* | $40-100K | $25-60K | Good | 0% | DeFi allowed, Sandbox program |
Lithuania TIER 2 | Balanced | VASP/EMI | €125-350K | 3-6 months | $50-150K | $30-80K | Good | 15% | EU passport, Fast processing |
Bahamas TIER 2 | Balanced | DARE Act License | $150-500K | 3-6 months | $25-50K | $30-80K | Good | 0% | CBDC pioneer, Post-FTX enhanced |
Cayman Islands TIER 2 | Balanced | VASP Registration/License | $640K-1M | 6+ months | $30-50K | $10K+ | Good | 0% | Financial center, Sandbox option |
Isle of Man TIER 2 | Balanced | Designated Business | No minimum | 2-3 months | $10-20K | £5-10K | Good | 0% | UK banking access, Digital focus |
Mauritius TIER 2 | Balanced | VAITOS Classes | $45-100K | 3-6 months | $20-40K | $10K | Good | 3% | Africa gateway, Low tax |
Philippines (BSP) TIER 2 | Balanced | BSP VASP | $180-900K | 4-6 months | $50K+ | Variable | Good | 25% | Local market access, Moratorium |
British Virgin Islands TIER 3 | Flexible | VASP Registration | No minimum | 4-6 months | $15-30K | $3-5K | Limited | 0% | Minimal presence, EU delisted |
Panama TIER 3 | Flexible | No license required | $10K | 2-5 days | $1-2K | $500 | Difficult | 0%* | Fastest setup, No regulation |
Seychelles TIER 3 | Flexible | VASP (from 2024) | $50-250K | 3-6 months | $10-25K | TBD | Very Limited | 0%* | Transitioning, EU blacklisted |
Philippines (CEZA) TIER 3 | Flexible | CEZA Offshore License | $100K-1M | 2-3 months | $60-360K | $60-180K | Limited | 5% | Offshore only, No local clients |
Estonia TIER 2 | Balanced | VASP License | €250-350K | 6-9 months | $100-200K | $50-100K | Moderate | 20% | EU member, Tightened post-2020 |
* Territorial taxation - 0% on foreign income only