"Crypto as Simple as Foreign Currency"
"Your Money Works 24/7"
"Spend Crypto Anywhere"
Why Multiple Licenses Matter
DFSA recognizes only 8 tokens. Global clients need 50+. Our solution: strategic multi-jurisdictional licensing that combines Dubai's credibility with global token access.
Your Location | Token Type | We Use | Why |
---|---|---|---|
UAE | BTC, ETH, LTC, TON, XRP, USDC, EURC, RLUSD | DFSA Entity | DFSA-recognized tokens |
UAE | SOL, MATIC, LINK, UNI, AAVE, etc. | Seychelles Entity | Tokens not recognized by DFSA |
Global | Any Token | Seychelles Entity | Maximum flexibility |
← Swipe to see more →
Product | Dubai DFSA | Seychelles | APY Range |
---|---|---|---|
Stablecoin Lending | ✓ | ✓ | 4-8% |
ETH Staking | ✓ | ✓ | 3.1-3.6% |
US Treasury Tokens | ✓ | ✓ | 4.5-5.5% |
DeFi Protocols | ✗ | ✓ | 5-15% |
Liquidity Pools | ✗ | ✓ | 8-12% |
← Swipe to see more →
Revenue Stream | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Exchange Fees (0.1-0.3%) | $2.4M | $8M | $16M |
Yield Performance (10-20% of APY) | $0.6M | $2M | $5M |
Card Interchange (0.5-1%) | $0.6M | $3M | $6M |
Total Revenue | $3.6M | $13M | $27M |
← Swipe to see more →
Initial Capital Needed: $5M
Category | Amount | Purpose |
---|---|---|
Licenses & Regulatory | $0.5M | VARA, Seychelles |
Technology Platform | $1M | Development, infrastructure |
Working Capital | $2M | Liquidity, banking deposits |
Team (Year 1) | $0.5M | 10 core team members |
Marketing | $0.5M | Customer acquisition |
Reserve Buffer | $0.5M | Contingency |
← Swipe to see more →
Risk | Impact | Mitigation Strategy |
---|---|---|
Regulatory delays | High | Multiple licenses provide redundancy |
Banking restrictions | High | Relationships with 5+ banks |
Market downturn | Medium | Focus on fees, not trading revenue |
Competition | Medium | First-mover advantage in region |
Technical issues | Low | 99.99% uptime SLA, redundant systems |
← Swipe to see more →